Fit
Size guide
Our general measurements. Individual product pages always carry the exact numbers for that piece — use those first.
Tops, dresses & outerwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31 in / 79 cm | 24 in / 61 cm | 33 in / 84 cm |
| S | 33 in / 84 cm | 26 in / 66 cm | 35 in / 89 cm |
| M | 35 in / 89 cm | 28 in / 71 cm | 37 in / 94 cm |
| L | 37 in / 94 cm | 30 in / 76 cm | 39 in / 99 cm |
| XL | 39 in / 99 cm | 32 in / 81 cm | 41 in / 104 cm |
Denim & trousers
| Size | Waist | Hips |
|---|---|---|
| 26 | 26 in / 66 cm | 35 in / 89 cm |
| 28 | 28 in / 71 cm | 37 in / 94 cm |
| 30 | 30 in / 76 cm | 39 in / 99 cm |
| 32 | 32 in / 81 cm | 41 in / 104 cm |
Questions we get a lot
A large part of our range is cut with shirring, elastic or a relaxed body so that one size comfortably fits roughly a UK 8 to a UK 14 (bust 32–36 in, waist 26–30 in). Each Free Size product page lists the exact range that piece covers.
If you are outside that range, message us before ordering — we will measure the actual garment and tell you honestly whether it will work.